Ferrari literally destroyed McLaren by winning the Belgian Grand Prix in style.Kimi Raikkonen lead a Ferrari one-two followed by the two McLarens who were about 18 seconds behind them.In short,Ferrari dominated the weekend at the Spa-Francorchamps circuit in Belgium.Since Spa is a very long circuit,the cars enter the pit lane from the wrong side after the end of the race.Kimi Raikkonen celebrated by spinning his car 540 degrees to enter the pits.Ferrari will celebrate this win as after this win here are the championship standings-
Driver's Championship-
| Lewis Hamilton | Great Britain | McLaren | 97 | ||||||
| Fernando Alonso | Spain | McLaren | 95 | ||||||
| Kimi Raikkonen | Finland | Ferrari | 84 | ||||||
| Felipe Massa | Brazil | Ferrari | 77 | ||||||
| Nick Heidfeld | Germany | BMW Sauber | 56 | ||||||
| Robert Kubica | Poland | BMW Sauber | 33 | ||||||
| Heikki Kovalainen | Finland | Renault | 22 | ||||||
| Giancarlo Fisichella | Italy | Renault | 17 | ||||||
| Nico Rosberg | Germany | Williams | 15 | ||||||
| Alexander Wurz | Austria | Williams | 13 | ||||||
| Mark Webber | Australia | Red Bull | 10 | ||||||
| David Coulthard | Great Britain | Red Bull | 8 | ||||||
| Jarno Trulli | Italy | Toyota | 7 | ||||||
| Ralf Schumacher | Germany | Toyota | 5 | ||||||
| Takuma Sato | Japan | Super Aguri | 4 | ||||||
| Jenson Button | Great Britain | Honda | 2 | ||||||
| Sebastian Vettel | Germany | Toro Rosso | 1 |
Constructors Championship-
| Ferrari | 161 |
| BMW Sauber | 90 |
| Renault | 39 |
| Williams | 28 |
| Red Bull | 18 |
| Toyota | 12 |
| Super Aguri | 4 |
| Honda | 2 |
As you can see McLaren's points are undecided.They were robbed of all points but they have appealed against it so let's hope for the worst for them.

0 comments:
Post a Comment