My pal Srinivas demanded this post,so here it is.Today,I'll give an update on the latest F1 drivers championship and Constructors standings.I feel that this post was necessary due to large interval between races.Here are the drivers championship standings-
| Lewis Hamilton | Great Britain | McLaren | 80 |
| Fernando Alonso | Spain | McLaren | 73 |
| Kimi Raikkonen | Finland | Ferrari | 60 |
| Felipe Massa | Brazil | Ferrari | 59 |
| Nick Heidfeld | Germany | BMW Sauber | 42 |
| Robert Kubica | Poland | BMW Sauber | 28 |
| Giancarlo Fisichella | Italy | Renault | 17 |
| Heikki Kovalainen | Finland | Renault | 16 |
| Alexander Wurz | Austria | Williams | 13 |
| Mark Webber | Australia | Red Bull | 8 |
| David Coulthard | Great Britain | Red Bull | 8 |
| Nico Rosberg | Germany | Williams | 7 |
| Jarno Trulli | Italy | Toyota | 7 |
| Ralf Schumacher | Germany | Toyota | 5 |
| Takuma Sato | Japan | Super Aguri | 4 |
| Jenson Button | Great Britain | Honda | 1 |
| Sebastian Vettel | Germany | Toro Rosso | 1 |
Here's an update on the constructor's championship standings-
| McLaren | 138 |
| Ferrari | 119 |
| BMW Sauber | 71 |
| Renault | 33 |
| Williams | 20 |
| Red Bull | 16 |
| Toyota | 12 |
| Super Aguri | 4 |
| Honda | 1 |

0 comments:
Post a Comment